2Respond and manage
The planning cycle
An operational period is the time set for carrying out one set of objectives, as written in the Incident Action Plan. Each period gets its own objectives, assignments and briefing. The plan for the next period is written during the current one.
Setting the period length
Start with twelve-hour periods during active containment, so each shift has its own plan and briefing. Move to twenty-four hours once eradication and recovery are routine, and to longer periods for monitoring. The IC sets the length, and it goes in the IAP.
The meetings
| Step | Who | Produces |
|---|---|---|
| Initial response and assessment | First responders | Size-up and first actions |
| Incident briefing | Outgoing and incoming command | ICS 201 |
| Objectives meeting | IC or unified command | Objectives for the next period (ICS 202) |
| Command and General Staff meeting | IC with Command and General Staff | Priorities, constraints, decisions |
| Tactics meeting | Operations, Planning, Logistics, Safety | Work assignments and resource needs |
| Planning meeting | Command and General Staff | Agreement to the plan |
| IAP preparation and approval | Planning prepares, IC signs | The Incident Action Plan |
| Operations briefing | The oncoming shift | Assignments delivered. The period starts |
| Execute and assess | Operations, with Planning tracking | Status updates, changes flagged to command |
A day in twelve-hour periods
Example
| Time | What happens |
|---|---|
| 06:30 | Operations briefing for the day shift |
| 07:00 | Day period starts. Night shift hands over and goes to rest |
| 09:00 | Executive update from the status summary |
| 11:00 | Objectives meeting for the night period |
| 12:00 | Command and General Staff meeting |
| 13:00 | Tactics meeting |
| 14:30 | Planning meeting |
| 16:00 | IAP signed |
| 17:00 | Executive update |
| 18:30 | Operations briefing for the night shift |
| 19:00 | Night period starts. Day shift hands over and goes to rest |
What goes in the IAP
- Objectives and command emphasis (ICS 202)
- Organization assignment list (ICS 203) or chart (ICS 207)
- Assignment lists, one per group or division (ICS 204)
- Communications plan (ICS 205)
- Safety and wellbeing message
- Current situation summary
For Type 4 and 5 incidents the incident briefing (ICS 201) is the plan.