NIMS at a glance
The National Incident Management System is FEMA's framework for how organizations work together on incidents of any kind and size. It was first issued in 2004. The current version is the Third Edition, published in October 2017.
The Incident Command System is its best-known part. NIMS also covers how resources are described, ordered and tracked, how information is shared, and three structures that sit above the incident for support, policy and public information.
Three components
| Component | What NIMS covers | In a cyber incident | In this guide |
|---|---|---|---|
| Resource management | Typing, qualifying, ordering, tracking and releasing people, teams, equipment and facilities, plus mutual aid | Who can fill each seat, what the retainer firm provides, how extra analysts and rebuild hardware are requested and tracked | Resources |
| Command and coordination | ICS at the incident, emergency operations centers, multiagency coordination groups, and the joint information system | Incident command for the response, a crisis team for business impact, executives for policy, one voice to the public | The organization, Above the incident |
| Communications and information management | Interoperable communications, common terminology, and a common operating picture | Out-of-band channels, one glossary, one status summary and timeline everyone works from | Communications and information |
Four command and coordination structures
| Structure | Level | Does | Cyber equivalent |
|---|---|---|---|
| Incident Command System | Tactical, at the incident | Directs the response | Incident commander, Command and General Staff |
| Emergency Operations Center | Support | Supports incident command with resources, information and decisions, and manages consequences away from the incident | Crisis management team, business continuity |
| Multiagency Coordination Group | Policy | Sets priorities and allocates scarce resources across incidents and organizations | Executive decision group |
| Joint Information System | Across all levels | Coordinates public information across every organization involved | Communications leads of every party, working from one set of facts |
Management characteristics
NIMS names fourteen management characteristics that hold every structure together, from common terminology to accountability. Principles lists all fourteen with their cyber meaning.
Training
FEMA's Emergency Management Institute teaches NIMS in free online courses. IS-700 introduces NIMS, IS-100 and IS-200 cover ICS, and IS-703 covers resource management. ICS-300 and ICS-400 are classroom courses for people who will command larger incidents.